iQOO Z9s Pro 5GvsApple iPhone 16 Pro Max
Comprehensive side-by-side spec comparison, performance benchmarks, battery life, camera tests, and live prices in India.


Category Leaders at a Glance
iQOO Z9s Pro 5G
5500 mAh
iQOO Z9s Pro 5G
80W
iQOO Z9s Pro 5G
50 MP
Tie
Equal
iQOO Z9s Pro 5G
190 g
Full Technical Specifications
| Specification | iQOO Z9s Pro 5G₹24,999 | Apple iPhone 16 Pro Max₹1,44,900 |
|---|---|---|
| 📱 Display & Screen | ||
| Screen Size | 6.77" | 6.9" |
| Panel Type | Curved 3D AMOLED (4500 nits) | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz | 120Hz |
| ⚡ Performance & Hardware | ||
| Chipset / Processor | Snapdragon 7 Gen 3 (4nm) | Apple A18 Pro (3nm) |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 256 GB |
| Operating System | Funtouch OS 14 (Android 14) | iOS 18 (Apple Intelligence) |
| 📸 Camera System | ||
| Main Rear Camera | 50 MP (OIS)Highest MP | 48 MP (OIS) |
| Ultrawide / Telephoto | 8MP UW | 48MP UW |
| Front Selfie Camera | 16 MP | 12 MP |
| 🔋 Battery & Charging | ||
| Battery Capacity | 5500 mAhBigger | 4685 mAh |
| Charging Wattage | 80WFaster | 30W |
| Wireless Charging | No | Yes |
| 📶 India 5G Network Support | ||
| Jio True 5G (SA n28/n78) | Supported | Supported |
| Airtel 5G Plus (NSA n78) | Supported | Supported |
| 🛡️ Durability & Dimensions | ||
| Weight | 190gLighter | 227g |
| Water / Dust Resistance | IP64 | IP68 |
| Service Network in India | Good | Good |
Why Choose Which Phone?
Why choose iQOO Z9s Pro 5G?
iQOO Z9s Pro 5G offers tremendous value in its segment with a 6.77" screen, 50MP primary shooter, and verified 5G carrier compatibility.
Why choose Apple iPhone 16 Pro Max?
Apple iPhone 16 Pro Max offers tremendous value in its segment with a 6.9" screen, 48MP primary shooter, and verified 5G carrier compatibility.
Frequently Asked Questions
Which smartphone should I buy among these 2 models?
If your top priority is battery longevity, iQOO Z9s Pro 5G is the clear choice with 5500mAh. For the fastest recharges, look at iQOO Z9s Pro 5G (80W). Check the full spec breakdown above to match your personal budget.
Are all these smartphones compatible with Indian 5G carriers?
Yes, all models in this comparison have verified compatibility with Indian 5G frequency bands, including Reliance Jio Standalone (SA n28/n78) and Airtel Non-Standalone (NSA n78) networks.